Some of our rings come from European suppliers which means they are made to European sizes. Use this chart to find the closest to your size. There is not much difference between sizes so order the one you think is closest. We can always swap it for you should it be wrong.
| European Size | UK Size | Size in MM |
|---|---|---|
| 50 | L- | 16 |
| 52 | M | 16.5 |
| 54 | N¾ | 17.25 |
| 56 | P½ | 17.75 |
| 58 | Q½ | 18.5 |
| 60 | S | 19- |
Ti Sento rings are often quite chunky, so if you are between ring sizes, we usually recommend choosing the bigger size, rather than going smaller. The table below shows approximate UK sizes for Ti Sento Rings.
| European Size | Ti Sento UK Size |
|---|---|
| 50 | J – K |
| 52 | K½ – L½ |
| 54 | M½ – N½ |
| 56 | O – O½ |
| 58 | Q – R |
| 60 | R½ – S½ |









